Camera
PowerShot SX540 HS
| Zoom lever Shoot Only: Playback: | |||
| Shutter button | Lens | ||
| Front dial | Lens hood/filter adapter mount | ||
| Strap mount | |||
| Flash | |||
| Lamp | Tripod socket | ||
| Speaker | Memory card/battery cover | ||
| *Used with NFC feature. | |||
| Screen (Monitor) | Indicator | ||
| Microphone | |||
| Power button | [ MENU ] button | ||
| Mode dial | [ ISO speed ] / Highlights)/ Up button | ||
| Movie button | |||
| FUNC./SET button | |||
| AV OUT (Audio/video output) / DIGITAL terminal | |||
| HDMITM terminal | INFO. (Display)] / Down button | ||
Shooting (Information Display)
| Shooting mode , Scene icon | i-Contrast | ||
| Flash mode | AE lock, FE lock | ||
| Flash exposure compensation / Flash output level | Shutter speed | ||
| Metering method | Spot AE point frame | ||
| Eco mode | Aperture value | ||
| Drive mode | Exposure compensation level | ||
| Mercury lamp correction | Exposure level | ||
| Grid lines | Exposure compensation shift bar | ||
| White balance | ISO speed | ||
| My Colors | Hybrid Auto mode | ||
| Camera shake warning | Zoom bar | ||
| IS mode icon | |||
| Battery level | |||
| Still image compression, Recording pixel setting | MF indicator | ||
| Self-timer | Wind filter | ||
| Recordable shots* | Time zone | ||
| Movie quality | Image stabilization | ||
| Digital zoom magnification, Digital tele-converter | |||
| Remaining time | |||
| Focus range, AF lock | Exposure compensation bar | ||
| AF frame | |||
| *In [ | |||
Playback (Detailed Information Display)
| Movie | ISO speed | ||
| Current image no. / Total no. of images | Metering method | ||
| Histogram | Flash, Flash exposure compensation | ||
| Battery level | White balance | ||
| Status of Wi-Fi connectivity | Mercury lamp correction | ||
| Image Sync | My Colors, Creative Shot effect | ||
| Image editing, Image compression | Focus range | ||
| Favorites | Correct Red-Eye, Short clip playback effect | ||
| Protection | i-Contrast | ||
| Folder number - File number | Image quality / Frame rate (movies) | ||
| Shooting date/time | Group playback | ||
| Shooting mode | Compression (image quality) / Recording pixel setting, Digest movies, MP4 (movies), Albums | ||
| Shutter speed (still images) | Still images: Recording Movies: Playback time | ||
| Aperture value | File size | ||
| Exposure compensation level, Exposure shift level |
Caution
Some information may not be displayed when viewing images on a TV.