Solution
Memory | Recording mode | ||||
MXP(*1) | FXP(*1) | XP+ | SP(*2) | LP | |
32 GB Built-in memory | 2 hr. 55 min. | 4 hr. 10 min. | 5 hr. 45 min. | 9 hr. 35 min. | 12 hr. 15 min. |
4 GB Memory card | 20 min. | 30 min. | 40 min. | 1 hr. 10 min. | 1 hr. 30 min. |
8 GB Memory card | 40 min. | 1 hr. | 1 hr. 25 min. | 2 hr. 20 min. | 3 hr. |
16 GB Memory card | 1 hr. 25 min. | 2 hr. 5 min. | 2 hr. 50 min. | 4 hr. 45 min. | 6 hr. 5 min. |
32 GB Memory card | 2 hr. 55 min. | 4 hr. 10 min. | 5 hr. 45 min. | 9 hr. 35 min. | 12 hr. 15 min. |
*1: Recorded in 1,920 x 1,080 resolution. Movies recorded using other recording modes are recorded in 1,440 x 1,080 resolution.
*2: Default value
Caution
AVCHD discs containing scenes recorded in MXP mode cannot be created with the optional DW-100 DVD burner. Use the software on the supplied Video Tools CD-ROM to back up such scenes.
The camcorder uses a variable bit rate (VBR) to encode video so the actual recording times will vary depending on the content of the scenes.
The camcorder retains the last setting used even if you set the camcorder to mode.
At the time of purchase, the built-in memory contains about 170 MB of music files.