Camera
PowerShot SX720 HS
Microphone | |||
Lamp | |||
Lens | |||
Zoom lever Shoot Only: Playback: | Serial number (Body number) | ||
Movie button | Tripod socket | ||
Shutter button | Memory card/battery cover | ||
Power button | Strap mount | ||
Flash | |||
*Used with NFC feature. |
Screen (Monitor) | Indicator | ||
Speaker | INFO. (Information) button | ||
DIGITAL terminal | |||
HDMI (TM) terminal | | ||
Mode dial | |||
FUNC./SET button | |||
Control dial | |||
MENU button |
Shooting (Information Display)
Shooting mode , Scene icon | AF frame, Spot AE point frame | ||
Flash mode | i-Contrast | ||
Flash exposure compensation / Flash output level | AE lock, FE lock | ||
Metering method | Shutter speed | ||
Eco mode | Aperture value | ||
Drive mode | Exposure level | ||
Mercury lamp correction | ISO speed | ||
White balance | Grid lines | ||
Self-timer | Hybrid Auto mode | ||
My Colors | Zoom bar | ||
Camera shake warning | |||
IS mode icon | Wind filter | ||
Battery level | Time zone | ||
Still image compression, Resolution | Image stabilization | ||
Recordable shots* | |||
Movie quality | |||
Remaining time | MF indicator | ||
Digital zoom magnification, Digital tele-converter | Exposure compensation level | ||
Focus range, AF lock | |||
*In [ |
Playback (Detailed Information Display)
Movies | ISO speed | ||
Current image no. / Total no. of images | Metering method | ||
Histogram | Flash, Flash exposure compensation | ||
Battery level | White balance | ||
Wi-Fi signal strength | Mercury lamp correction | ||
Image Sync | My Colors, Creative Shot effect | ||
Image editing, Movie compression | Focus range | ||
Favorites | Red-eye correction, Short clip playback effect | ||
Protection | i-Contrast | ||
Folder number - File number | Image quality / Frame rate (movies) | ||
Shooting date/time | Group playback | ||
Shooting mode | Compression (image quality) / Recording pixel setting, Digest movies, MP4 (movies), Albums | ||
Shutter speed | Still images: Resolution Movies: Playback time | ||
Aperture value | File size | ||
Exposure compensation level |
Caution
Some information may not be displayed when viewing images on a TV.