This document contains details on support for eye controlled focus and focus techniques.
Digital Single-Lens Reflex Camera
"-": No function setting
model name | Eye controlled focus | Stills | Movies | ||
---|---|---|---|---|---|
Focusing | AF points | Focusing | |||
Live/Face detection Live mode, Face+Tracking/FlexiZone-Multi AF | Quick mode | ||||
EOS-1D X | No | TTL secondary image-registration, phase detection | 61 points (Up to 41 cross-type points) *1 | contrast detection | Phase-difference detection |
EOS-1Ds Mark III | No | TTL-AREA-SIR with a CMOS sensor | 19 AF points (cross-type) and 26 Assist AF points (total 45 points) | - | - |
EOS-1Ds Mark II | No | TTL-AREA-SIR with a CMOS sensor | 45 AF points (Area AF) | - | - |
EOS-1Ds | No | TTL-AREA-SIR with a CMOS sensor | 45 AF points (Area AF) | - | - |
EOS-1D Mark IV | No | TTL secondary image-registration, phase detection | 45 points (39 cross-type points + 6 points) | contrast detection | Phase-difference detection |
EOS-1D Mark III | No | TTL-AREA-SIR with a CMOS sensor | 19 AF points (cross-type) and 26 Assist AF points (total 45 points) | - | - |
EOS-1D Mark II N | No | TTL-AREA-SIR with a CMOS sensor | 45 AF points (Area AF) | - | - |
EOS-1D Mark II | No | TTL-AREA-SIR with a CMOS sensor | 45 AF points (Area AF) | - | - |
EOS-1D | No | TTL-AREA-SIR with a CMOS sensor | 45 AF points (Area AF) | - | - |
EOS 5D Mark III | No | TTL secondary image-registration, phase detection | 61 points (Up to 41 cross-type points) *1 | contrast detection | Phase-difference detection |
EOS 5D Mark II | No | TTL secondary image-registration, phase detection | 9 plus 6 Assist AF points | contrast detection | Phase-difference detection |
EOS 5D | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | 9 plus 6 Assist AF points | - | - |
EOS 6D | No | TTL secondary image-registration, phase detection |
11 AF points (Center: Cross-type AF at f/5.6 Center: Vertical line-sensitive AF at f/2.8) | contrast detection | Phase-difference detection |
EOS 7D Mark II | No | TTL secondary image-registration, phase detection | 65 points (Up to 65 cross-type points) *1 | phase-difference detection or contrast detection *2 | - |
EOS 7D | No | TTL secondary image-registration, phase detection | 19 points (All cross-type) | contrast detection | Phase-difference detection |
EOS 70D | No | TTL secondary image-registration, phase detection | 19 points (All cross-type)*1 | contrast detection | Phase-difference detection |
model name | Eye controlled focus | Stills | Movies | ||
---|---|---|---|---|---|
Focusing | AF points | Focusing | |||
Live/Face detection Live mode, Face+Tracking/FlexiZone-Multi/FlexiZone-Single AF*2 | Quick mode | ||||
EOS 60D | No | TTL secondary image-registration, phase detection | 9 points (All cross-type) | contrast detection | Phase-difference detection |
EOS 60Da | No | TTL secondary image-registration, phase detection | 9 points (All cross-type) | contrast detection | Phase-difference detection |
EOS 50D | No | TTL secondary image-registration, phase detection | 9 points (All cross-type) | - | - |
EOS 40D | No | TTL secondary image-registration, phase detection | 9 points (All cross-type) | - | - |
EOS 30D | No | TTL secondary image-registration, phase detection | 9 points | - | - |
EOS 20D | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | 9 points | - | - |
EOS 20Da | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | 9 points | - | - |
EOS 10D | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection]) | 7 points | - | - |
EOS REBEL T5i/ EOS 700D | No | TTL secondary image-registration, phase detection | 9 cross-type AF points (Cross-type AF sensitive to f/2.8 with center AF point) | Hybrid CMOS AF System | - |
EOS REBEL T4i/ EOS 650D | No | TTL secondary image-registration, phase detection | 9 cross-type AF points (Cross-type AF sensitive to f/2.8 with center AF point) | Hybrid CMOS AF System | - |
EOS REBEL SL1/ EOS 100D | No | TTL secondary image-registration, phase detection | 9-point AF (Center point: cross-type and vertical line-sensitive to f/2.8) | Hybrid CMOS AF II System | - |
EOS REBEL T3i/ EOS 600D | No | TTL secondary image-registration, phase detection | 9 points | contrast detection | Phase-difference detection |
EOS REBEL T2i/ EOS 550D | No | TTL secondary image-registration, phase detection | 9 points | contrast detection | Phase-difference detection |
EOS REBEL T1i/ EOS 500D | No | TTL secondary image-registration, phase detection | 9 points | contrast detection | Phase-difference detection |
EOS DIGITAL REBEL XSi/ EOS 450D | No | TTL secondary image-registration, phase detection | 9 points | - | - |
EOS REBEL T5/ EOS 1200D | No | TTL secondary image-registration, phase detection | 9 points (Cross-type AF sensitive to f/5.6 with center AF point) | contrast detection | Phase-difference detection |
EOS REBEL T3/ EOS 1100D | No | TTL secondary image-registration, phase detection | 9-points | contrast detection | Phase-difference detection |
EOS DIGITAL REBEL XS/ EOS 1000D | No | TTL secondary image-registration, phase detection | 7 points | - | - |
EOS DIGITAL REBEL XTi/ EOS 400D DIGITAL | No | TTL secondary image-registration, phase detection | 9 points | - | - |
EOS DIGITAL REBEL XT/ EOS 350D DIGITAL | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | 7 points | - | - |
EOS DIGITAL REBEL/ EOS 300D DIGITAL | No | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | 7 points | - | - |
EOS D60 | No | TTL-CT-SIR with a Multi-BASIS (TTL secondary image-registration, phase detection) | 3 points | - | - |
EOS D30 | No | TTL-CT-SIR with a Multi-BASIS (TTL secondary image-registration, phase detection) | 3 points | - | - |
Interchangeable-Lens Compact System Camera
model name | Focusing |
---|---|
EOS M | Hybrid CMOS AF System |