Solution
Memory | Recording mode | ||||
MXP* | FXP* | XP+ | SP | LP | |
2 hr. 55 min. | 4 hr. 10 min. | 5 hr. 45 min. | 9 hr. 35 min. | 12 hr. 15 min. | |
4 GB Memory card | 20 min. | 30 min. | 40 min. | 1 hr. 10 min. | 1 hr. 30 min. |
8 GB Memory card | 40 min. | 1 hr. | 1 hr. 25 min. | 2 hr. 20 min. | 3 hr. |
16 GB Memory card | 1 hr. 25 min. | 2 hr. 5 min. | 2 hr. 50 min. | 4 hr. 45 min. | 6 hr. 5 min. |
32 GB Memory card | 2 hr. 55 min. | 4 hr. 10 min. | 5 hr. 45 min. | 9 hr. 35 min. | 12 hr. 15 min. |
*Recorded in 1,920 x 1,080 resolution. Movies recorded using other recording modes are recorded in 1,440 x 1,080 resolution. |
Caution
AVCHD discs containing scenes recorded in MXP mode cannot be created with the optional DW-100 DVD Burner. Use the software on the supplied Video Tools CD-ROM to back up such scenes.
The camcorder uses a variable bit rate (VBR) to encode video so the actual recording times will vary depending on the content of the scenes.
The camcorder retains the last setting used even if you set the camcorder to
mode.