Camera
IXUS 190
| Microphone | Power button | ||
| Lens | Flash | ||
| Speaker | * Used with NFC features | ||
| Zoom lever Shooting: Playback: | Tripod socket | ||
| Shutter button | Memory card/battery cover | ||
| Lamp | Strap mount |
| Screen (monitor) | |||
| AV OUT (Audio/video output) / DIGITAL terminal | Movie button | ||
| FUNC. (Function) / SET button | |||
| Indicator |
Shooting (Information Display)
| Battery level | Shooting mode, Scene icon | ||
| White balance | Flash mode | ||
| Drive mode | Date stamp | ||
| Eco mode | ISO speed | ||
| Self-timer | i-Contrast | ||
| Camera shake warning | Grid lines | ||
| Metering method | AE lock | ||
| Recording pixel setting | Shutter speed | ||
| Recordable shots | Aperture value | ||
| Movie quality | Exposure compensation level | ||
| Remaining time | Zoom bar | ||
| Digital zoom magnification | Time zone | ||
| AF frame, Spot AE point frame | Image stabilization | ||
| Focus range IS mode icon |
Playback (Detailed Information Display)
| Movies | Current image no. / Total no. of images | ||
| Shooting mode | Shutter speed (still images), Image quality / Frame rate (movies) | ||
| ISO speed, Playback speed | Aperture value | ||
| Exposure compensation level | Flash | ||
| White balance | Focus range | ||
| Histogram | File size | ||
| Image editing | Still images: Recording pixel setting Movies: Playback time | ||
| Recording pixel setting, MP4 (movies) | Protection | ||
| Image Sync | Favorites | ||
| Battery level | Red-eye correction | ||
| Metering method | i-Contrast | ||
| Folder number - File number | Shooting date/time |
Caution
Some information may not be displayed when viewing images on a TV.