The lens focal length in terms of the EF lens' 35mm-equivalent focal length is as follows.
Digital Single-lens Reflex Camera
Model Name | 35mm-Equivalent Focal Length | Image sensor size |
---|---|---|
EOS-1D X | Same size as lens focal length | 35mm full size |
EOS-1Ds Mark III | Same size as lens focal length | 35mm full size |
EOS-1Ds Mark II | Same size as lens focal length | 35mm full size |
EOS-1Ds | Same size as lens focal length | Almost 35mm full size |
EOS-1D Mark IV | Approximately equivalent to 1.3 x the lens focal length | APS-H size |
EOS-1D Mark III | Approximately equivalent to 1.3 x the lens focal length | APS-H size |
EOS-1D Mark II N | Approximately equivalent to 1.3 x the lens focal length | APS-H size |
EOS-1D Mark II | Approximately equivalent to 1.3 x the lens focal length | APS-H size |
EOS-1D | Approximately equivalent to 1.3 x the lens focal length | APS-H size |
EOS 5D Mark III | Same size as lens focal length | 35mm full size |
EOS 5D Mark II | Same size as lens focal length | 35mm full size |
EOS 5D | Same size as lens focal length | 35mm full size |
EOS 6D | Same size as lens focal length | Almost 35mm full size |
EOS 7D Mark II | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 7D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 70D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 60Da | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 60D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 50D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 40D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 30D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 20D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 20Da | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS 10D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T5i/EOS 700D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T4i/EOS 650D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL SL1/EOS 100D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T3i/EOS 600D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T2i/EOS 550D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T1i/EOS 500D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS DIGITAL REBEL XSi/EOS 450D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T5/EOS 1200D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS REBEL T3/EOS 1100D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS DIGITAL REBEL XS/EOS 1000D | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS DIGITAL REBEL XTi/EOS 400D DIGITAL | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS DIGITAL REBEL XT/EOS 350D DIGITAL | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS DIGITAL REBEL/EOS 300D DIGITAL | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS D60 | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS D30 | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
Interchangeable-Lens Compact System Camera
Model Name | 35mm-Equivalent Focal Length | Image sensor size |
---|---|---|
EOS M2 | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
EOS M | Approximately equivalent to 1.6 x the lens focal length | APS-C size |
The shooting screens of the APS-H size camera and APS-C size camera have smaller designs than the shooting screen of the 35mm half-frame camera.
For this reason, the 35mm-equivalent focal length and the focal length image of the mounted lens are as follows:
Image Sensor Size | 35mm-equivalent Focal Length of Mounted Lens | Example: Focal length image when using 50mm lens |
---|---|---|
APS-H | Equivalent to "Lens Focal Length x Approx. 1.3" | Equivalent to approx. 65mm when converted to 35mm |
APS-C | Equivalent to "Lens Focal Length x Approx. 1.6" | Equivalent to approx. 80mm when converted to 35mm |
APS-H size
A 50mm lens is approx. equivalent to a 65mm lens (when the angle of view is approx. 1.3 x)
APS-C size
A 50mm lens is approx. equivalent to an 80mm lens (when the angle of view is approx. 1.6 x)