For the details about the continuous shooting speeds, see the table below. For the details about how to set the drive mode to continuous shooting, see the instruction manual supplied with your camera.
Caution
Because the continuous shooting speeds are based on the measurement conditions of our company, they vary depending on the subject or the shooting conditions.
It is possible to carry out continuous shooting until the memory card becomes full.
If the internal buffer memory becomes full, it is not possible to carry out continuous shooting temporarily, and the shooting interval will become longer.
Digital Single-lens Reflex Camera
Model Name | Continuous Shooting | Continuous Shooting Speed | |
---|---|---|---|
Approximate Speed | Shooting Conditions | ||
EOS-1D X | YES | Approx. 14 shots/sec. | Super high-speed continuous shooting* |
Approx. 12 shots/sec. | High-speed continuous shooting | ||
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1Ds Mark III | YES | Approx. 5 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1Ds Mark II | YES | Approx. 4 shots/sec. | ONE SHOT/AI SERVO |
EOS-1Ds | YES | Approx. 3 shots/sec. | ONE SHOT/AI SERVO |
EOS-1D Mark IV | YES | Approx. 10 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1D Mark III | YES | Approx. 10 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1D Mark II N | YES | Approx. 8.5 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1D Mark II | YES | Approx. 8.5 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS-1D | YES | Approx. 8 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 5D Mark III | YES | Approx. 6 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 5D Mark II | YES | Approx. 3.9 shots/sec. | ONE SHOT/AI SERVO |
EOS 5D | YES | Approx. 3 shots/sec. | ONE SHOT/AI SERVO |
EOS 6D | YES | Approx. 4.5 shots/sec. | ONE SHOT/AI SERVO |
Model Name | Continuous Shooting | Continuous Shooting Speed | |
---|---|---|---|
Approximate Speed | Shooting Conditions | ||
EOS 7D Mark II | YES | Approx. 10 shots/sec. | High-speed continuous shooting (settable to 10 to 2 shots/sec.) |
Approx. 3 shots/sec. | Low-speed continuous shooting (settable to 9 to 1 shots/sec.) | ||
EOS 7D | YES | Approx. 8 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 70D | YES | Approx. 7 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 60Da | YES | Approx. 5.3 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 60D | YES | Approx. 5.3 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 50D | YES | Approx. 6.3 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 40D | YES | Approx. 6.5 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 30D | YES | Approx. 5 shots/sec. | High-speed continuous shooting |
Approx. 3 shots/sec. | Low-speed continuous shooting | ||
EOS 20Da | YES | Approx. 5 shots/sec. | ONE SHOT/AI SERVO |
EOS 20D | YES | Approx. 5 shots/sec. | ONE SHOT/AI SERVO |
EOS 10D | YES | Approx. 3 shots/sec. | ONE SHOT/AI SERVO |
EOS REBEL T5i/ EOS 700D | YES | Approx. 5 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T4i/ EOS 650D | YES | Approx. 5 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL SL1/ EOS 100D | YES | Approx. 4 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T3i/ EOS 600D | YES | Approx. 3.7 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T2i/ EOS 550D | YES | Approx. 3.7 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T1i/ EOS 500D | YES | Approx. 3.4 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS DIGITAL REBEL XSi/ EOS 450D | YES | Approx. 3.5 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T5/ EOS 1200D | YES | Approx. 3 shots/sec. | In AI Servo AF operation, the continuous shooting speed may become slightly slower depending on the subject and the lens used. |
EOS REBEL T3/ EOS 1100D | YES | Approx. 3 shots/sec. | JPEG shooting |
EOS DIGITAL REBEL XS/ EOS 1000D | YES | Approx. 3 shots/sec. | JPEG shooting |
EOS DIGITAL REBEL XTi/ EOS 400D DIGITAL | YES | Approx. 3 shots/sec. | Large/Fine |
EOS DIGITAL REBEL XT/ EOS 350D DIGITAL | YES | Approx. 3 shots/sec. | Large/Fine |
EOS DIGITAL REBEL/ EOS 300D DIGITAL | YES | Approx. 2.5 shots/sec. | Large/Fine |
EOS D30 | YES | Approx. 3 shots/sec. | ONE SHOT |
Approx. 2.5 shots/sec. | AI SERVO | ||
EOS D60 | YES | Approx. 3 shots/sec. | ONE SHOT |
Approx. 2.5 shots/sec. | AI SERVO |
*The maximum continuous shooting speed of approx. 14 shots/sec. is attained at the following conditions;
Continuous shooting with mirror lockup
Focus and exposure are fixed with the same conditions as the first image shot.
Shooting in JPEG (not possible if shot in RAW or RAW + JPEG formats).
Shutter speed is 1/1000 sec. or faster.
Flash will not be fired (even when connected with PC terminal).
Interchangeable-Lens Compact System Camera
Model Name | Continuous Shooting | Continuous Shooting Speed | |
---|---|---|---|
Approximate Speed | Shooting Conditions | ||
EOS M2 | YES | Approx. 4.6 shots/sec. | ONE SHOT AF |
EOS M | YES | Approx. 4.3 shots/sec. | ONE SHOT AF |