Still Image
Recording Pixels | Image Quality | Single Image Data Size (Approx. KB) | Recordable Images / Memory Card | ||
32MB (Supplied) | 2 GB | 8 GB | |||
15M * / 4416 x 3312 | 6348 | 4 | 306 | 1227 | |
3759 | 7 | 516 | 2063 | ||
1797 | 16 | 1059 | 4234 | ||
9M / 3456 x 2592 | 3888 | 7 | 499 | 1996 | |
2302 | 12 | 841 | 3364 | ||
1100 | 26 | 1707 | 6822 | ||
5M / 2592 x 1944 | 2503 | 11 | 767 | 3069 | |
1395 | 20 | 1365 | 5457 | ||
695 | 41 | 2672 | 10679 | ||
2M / 1600 x 1200 | 1002 | 29 | 1862 | 7442 | |
558 | 52 | 3235 | 12927 | ||
278 | 99 | 6146 | 24562 | ||
0.3M / 640 x 480 | 249 | 111 | 6830 | 27291 | |
150 | 171 | 10245 | 40937 | ||
84 | 270 | 15368 | 61406 | ||
4416 x 2480 | 4753 | 5 | 409 | 1637 | |
2814 | 10 | 690 | 2759 | ||
1345 | 21 | 1396 | 5581 |
The values in the table are according to guidelines set by Canon. The values may change depending on the subject, memory card, and camera settings.
* The value has been rounded up to two significant figures (CIPA guideline standard).
Movie
Image Quality (Frame Rate) | Shooting Time | |||
32MB (Supplied) | 2 GB | 8 GB | ||
640 x 480 pixels, 30 frames / sec. | 22 sec. | 23 min. 49 sec. | 1 hr. 35min. 11 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 min. 12 sec. | 1 hr. 13 min. 10 sec. | 4 hrs. 52 min. 24 sec. |
Based on Canon's testing standards.
Max. clip length is approx. 1 hour. Recording also stops when the file size reaches 4 GB.
Depending on the memory card, recording may stop even if the max. clip length has not been reached. Use of SD Speed Class 4 or higher memory cards is recommended.