Available or automatically set functions are indicated by black icons, such as .
Unavailable functions are indicated by gray icons, such as .
For more information on shooting mode icons, please refer to Switching Shooting Modes and Scene (SCN) Modes (PowerShot SX60 HS).
Functions Available in Each Shooting Mode
| Av/Tv Settings | |
|---|---|
| Aperture Value | |
| Shutter Speed | |
| Program Shift | |
| AF Lock (when assigned to the [ | |
| Move AF Frame | |
| Face Select | |
| Tracking AF | |
| Resize AF Frame | |
| Exposure Compensation | |
| AE Lock (during recording)/Exposure Compensation*2 | |
| AE Lock/FE Lock*3 | |
| Drive Mode | |
| Focusing Range | |
| Flash | |
| Flash Exposure Compensation | |
| Change Display | |
*1 Options vary depending on the assigned shooting mode.
*2 When assigned to the [ ] button.
*3 FE lock not available in [ ] flash mode.
*4 [ ] is set with [
], AF lock, or [
].
*5 Not available, but switches to [ ] in some cases.
FUNC. Menu
| DR Correction | |
|---|---|
| Shadow Correction | |
| ISO Speed | |
| White Balance | |
| White Balance Correction | |
| My Colors | |
| Bracketing | |
| Self-Timer | |
| Self-Timer Settings | |
| Delay*4 | |
| Shots*5 | |
| Metering Method | |
| Still Image Aspect Ratio | |
| Resolution | |
| Compression | |
| Image Type | |
| Movie Quality | |
*1 Options vary depending on the assigned shooting mode.
*2 White balance is not available.
*3 Set in a range of 1 – 5: contrast, sharpness, color saturation, red, green, blue, and skin tone. Default: 3. These setting are applied in all modes.
*4 Cannot be set to 0 seconds in modes without selection of the number of shots.
*5 One shot (cannot be modified) in modes without selection of the number of shots.
*6 Synchronizes with the aspect ratio setting and is automatically set.
Shooting Tab
| AF Frame | ||
|---|---|---|
| Face Detect*1 | ||
| Tracking AF | ||
| FlexiZone/Center*4 | ||
| Digital Zoom | ||
| Standard | ||
| Off | ||
| 1.6x/2.0x | ||
| AF-Point Zoom | ||
| On | ||
| Off | ||
| Servo AF | ||
| On | ||
| Off | ||
| Continuous AF | ||
| On | ||
| Off | ||
| AF-assist Beam | ||
| On | ||
| Off | ||
| MF-Point Zoom | ||
| Off | ||
| 2x/4x | ||
| Safety MF | ||
| On | ||
| Off | ||
| Recall Zoom/MF Settings | ||
| Zoom Memory | On | |
| Off | ||
| MF Memory | On | |
| Off | ||
| MF Peaking Settings | ||
| Peaking | On/Off | |
| Level | High/Low | |
| Color | Red/Yellow/Blue | |
| Flash Control | ||
| Flash Mode | Auto | |
| Manual | ||
| Flash Exp. Comp | ||
| Flash Output | Minimum/Medium/Maximum | |
| Shutter Sync. | 1st-curtain | |
| 2nd-curtain | ||
| Red-Eye Corr. | On | |
| Off | ||
| Red-Eye Lamp | On/Off | |
| Safety FE | On | |
| Off | ||
| ISO Auto Settings | ||
| Max ISO Speed | ||
| Rate of Change | ||
| High ISO NR | ||
| Low/Standard*/High | ||
| Hg Lamp Corr. | ||
| On/Off* | ||
| Spot AE Point | ||
| Center | ||
| AF Point | ||
| Safety Shift | ||
| On | ||
| Off | ||
| Sound rec. | ||
| Sound rec. | Auto | |
| Manual | ||
| Disable | ||
| Level | 0 - 47 - 63 | |
| Wind filter/Attenuator | Wind Filter: Auto | |
| Wind Filter: Off | ||
| Attenuator: Off | ||
| Attenuator: On | ||
| Review image after shooting | ||
| Display Time | Off | |
| Quick | ||
| 2 sec./4 sec./8 sec./Hold | ||
| Display Info | Off | |
| Detailed | ||
| Blink Detection | ||
| On | ||
| Off | ||
| Custom Display | ||
| Shooting Info | ||
| Grid Lines | ||
| Electronic Level | ||
| Histogram | ||
| FUNC. Menu Layout | ||
| Reverse Disp. | ||
| On/Off | ||
| IS Settings | ||
| IS Mode | Off | |
| Continuous | ||
| Shoot Only | ||
| Dynamic IS | 1 | |
| 2 | ||
| Large/Medium/Small | ||
| Seek Assist | On | |
| Off | ||
| Face/Upper Body/Whole Body/Manual | ||
| Off | ||
| Date Stamp | ||
| Off | ||
| Date | ||
| Date & Time | ||
| Digest Type | ||
| Include Stills/No Stills | ||
| Face ID Settings | ||
| On/Off | ||
| Set Shortcut button | ||
| Set | ||
| Set | ||
| Save Settings | ||
*1 Operation when no faces are detected varies by shooting mode.
*2 Options vary depending on the assigned shooting mode.
*3 Only available by pressing the [ ] button.
*4 [FlexiZone] in [ ], [
], [
], and [
] modes, otherwise [Center].
*5 [On] when subject movement is detected in [ ] mode.