Camera
PowerShot SX620 HS
| Lens | Wi-Fi antenna area | ||
| Speaker | Flash | ||
| Zoom lever Shooting: [ Playback: [ | [ | ||
| Shutter button | *Used with NFC feature. | ||
| Lamp | Tripod socket | ||
| Power button | Memory card/battery cover | ||
| Microphone | Strap mount |
| Screen (Monitor) | Indicator | ||
| DIGITAL terminal | [ | ||
| HDMI™ terminal | Movie button | ||
| Mode switch | FUNC. (Function) / SET button | ||
| [ | [ | ||
| [ | [ | ||
| [ | [ |
Shooting (Information Display)
| Battery level | AF frame | ||
| White balance | Hybrid Auto mode | ||
| My Colors | Flash mode | ||
| Drive mode | Date stamp | ||
| Eco mode | AE lock | ||
| Grid lines | Shutter speed | ||
| Camera shake warning | Spot AE point frame | ||
| Metering method | Aperture value | ||
| Still image compression, Recording pixel setting | Exposure compensation level | ||
| Recordable shots * * In [ | i-Contrast | ||
| Self-timer | ISO speed | ||
| Movie quality | Zoom bar | ||
| Remaining time | IS mode icon | ||
| Zoom magnification, Digital tele-converter | Auto Zoom | ||
| Focus range | Time zone | ||
| Shooting mode, Scene icon | Image stabilization |
Playback (Detailed Information Display)
| Movie playback, Linked digest movie playback, Group playback | Folder number - File number | ||
| My Colors, Creative Shot effect | Current image no. / Total no. of images | ||
| Histogram | Shutter speed (still images), Image quality / Frame rate (movies) | ||
| Group playback, Digest movies | Aperture value | ||
| Compression (image quality) / Recording pixel setting, MP4 (movies) | Flash | ||
| Protection | i-Contrast | ||
| Favorites | Focus range | ||
| Exposure compensation level | File size | ||
| ISO speed, Playback speed | Still images: Recording pixel setting Movies: Playback time | ||
| Shooting mode | Shooting date/time | ||
| Metering method | Image editing | ||
| Battery level | White balance | ||
| Image Sync | Red-eye correction |
Caution
Some information may not be displayed when viewing images on a TV.