Still Image
The number of shots at an aspect ratio of 3 : 2 per memory card is as follows.
Note that the number of shots available varies by aspect ratio.
Number of Recording Pixels | Compression Ratio | Number of Shots per Memory Card(Approx. shots) |
16 GB | ||
: 20M / 5472 x 3648 | : Fine | 1786 |
: Normal | 2999 | |
: 9M / 3648 x 2432 | : Fine | 3982 |
: Normal | 6656 | |
: 5M / 2736 x 1824 | : Fine | 6073 |
: Normal | 11043 | |
: 4M / 2400 x 1600 | 7712 | |
RAW Images : 5472 x 3648 | 525 |
The values in the table are based on Canon measurement conditions and may change depending on the subject, memory card and camera settings.
Movie
Size | Frame Rate / Video System | Recording Time per 16 GB Memory Card (Approx.) | Recording Time for Individual Movies (Approx.) | |
For NTSC Video | For PAL Video | |||
: 1920 x 1080 | 59 min. 30 sec. | 29 min. 59 sec. | ||
/ * | 1 hr. 26 min. 5 sec. | 29 min. 59 sec. | ||
: 1280 x 720 | 4 hr. 5 min. 15 sec. | 29 min. 59 sec. | ||
: 640 x 480 | 10 hr. 22 min. 35 sec. | 1 hr. |
The values in the table are based on Canon measurement conditions and may change depending on the subject, memory card and camera settings.
Recording times for individual movies are based on memory cards rated at an SD speed class of 10. Recording may stop when cardsrated at lower speed classes are used. Recording will also stop automatically when the file size reaches 4 GB, or when the card becomes full.